Observatoire de la C�te d'Azur logo UMR Lagrange logo INSU logo JMMC logo

cmfgen model – CMFGEN

Description

Grid of spherically symmetrical models for hot (Teff ~20 to 50 kK and massive stars M ~15 to 100 Msun) stars computed with radiative transfer code CMFGEN (developed by J. Hillier). The original synthetic spectra were produced by F. Martins and are available on the Pollux database (https://pollux.oreme.org/explore/CMFGEN-SED/ ; resp.: A. Palacios). Based on this original grid of spectra and CMFGEN input parameters, the corresponding radial specific intensity profiles were computed up to to about 100 stellar radii. From this new grid of specific intensities, the grid below allows to generate intensity maps (cubes of images) for several combinations of physical parameters at a large range of wavelengths (~5 to 13500 nm) and spectral resolutions.

This grid of CMFGEN specific intensity and the codes to generate the image cubes were created by A. Domiciano de Souza and E.S.G. de Almeida, with the support of F. Martins and A. Palacios.

The original spectral models and parameters to create them with CMFGEN are described in:

  • Spectroscopic evolution of massive stars on the main sequence
    F. Martins and A. Palacios
    Astronomy & Astrophysics, 598, 56 (2017)
    ads | Pollux

The use of this hot and massive CMFGEN grid of models provided by AMHRA can be acknowledged by:

  • Mentioning “This research has made use of the Jean-Marie Mariotti Center (JMMC) — MOIO AMHRA service at https://amhra.jmmc.fr/.”
  • And citing the reference above.

CMFGEN parameters

Model in testing phase, please report any inappropriate behavior or bugs by creating a ticket

Selection Teff
(K)
Lstar
(Lsun)
logg
(dex)
Rstar@tau2/3
(Rsun)
Rstar@tau100
(Rsun)
Mstar
(Msun)
VTURB
(km/s)
Mdot
(Msun/yr)
Vinf
(km/s)
NP RMAX
(Rstar)
Spectral-type
20637.6 851250.1 2.46 72.148 64.791 54.75 20.0 6.8494E-6 1431.5 88.0 113.77863965 B0.7Ia+
20811.1 289641.5 2.67 41.373 38.939 29.22 20.0 1.4953E-6 1440.6 89.0 107.97171181 B1II/Ib/Iab
20825.56 910068.1 2.45 73.233 64.763 55.17 20.0 8.2318E-6 1226.6 88.0 115.36076302 B0.7Ia+
21029.68 110374.1 2.94 25.013 24.23 19.89 10.0 3.092E-7 1577.3 86.0 104.50899706 B1III-II
21258.76 49682.93 3.18 16.42 16.059 14.9 10.0 5.56E-8 1709.8 85.0 103.37917362 B2II-Ib
21399.28 511578.8 2.59 52.001 47.69 38.4 20.0 3.8888E-6 1436.6 89.0 111.11738613 B1Iab
21658.11 1278125.0 2.49 80.242 70.801 72.62 20.0 1.2241E-5 1331.5 88.0 115.45944137 B0.7Ia+
22748.77 722698.0 2.64 54.699 49.493 47.66 20.0 6.6337E-6 1332.4 89.0 112.7256582 B0.7Ia+
23030.98 904706.6 2.63 59.713 53.549 55.49 20.0 8.8485E-6 1364.1 86.0 113.59149058 B0.5Ia+
23369.22 508938.1 2.75 43.499 40.219 38.82 20.0 4.1871E-6 1581.8 85.0 110.15400028 B0.7Iab
23434.8 288307.6 2.88 32.55 30.863 29.34 20.0 1.6799E-6 1411.8 87.0 106.89997839 B0.5-0.7II/Ib/Ia+
23612.93 108853.2 3.15 19.7 19.147 20.01 10.0 1.86E-8 1958.3 85.0 104.5222191 B0.7-1III-II
23725.22 48682.28 3.38 13.051 12.79 14.91 10.0 3.3E-9 1919.7 90.0 103.65630907 B1V-III
24058.5 826458.5 2.75 52.296 48.281 56.12 20.0 7.3922E-6 1712.6 86.0 110.00264997 B0-0.5Ia+
24118.86 1729277.0 2.64 75.28 66.763 90.25 20.0 1.9962E-5 1513.6 88.0 114.45883884 B0Ia+
24444.02 641871.2 2.81 44.637 41.519 46.96 20.0 3.014E-7 1709.5 85.0 110.08633159 B0.5Ib/Iab
24492.34 41163.0 3.51 11.261 11.071 14.98 10.0 2.4E-9 2077.2 91.0 103.15398317 B1V
25149.75 1260720.0 2.76 59.085 53.724 73.36 20.0 8.806E-7 1563.9 86.0 113.07959112 B0-0.2Ia
25161.64 707774.6 2.82 44.242 40.506 47.2 20.0 4.999E-7 1476.4 85.0 114.27509557 B0Ib
25776.93 107263.4 3.31 16.411 15.994 20.07 10.0 2.88E-8 1958.3 85.0 104.00592563 B0.5-0.7III-II
26187.94 426953.6 3.02 31.722 30.157 38.46 20.0 2.341E-7 1871.0 85.0 107.20001597 B0Ib
26602.47 501356.5 2.98 33.313 31.194 38.68 20.0 3.61E-7 1805.6 85.0 109.23719307 B0Ib
26287.97 90338.8 3.41 14.481 14.166 19.67 10.0 1.88E-8 2074.2 87.0 103.49472609 B0.5-0.7III-II
26386.16 281706.6 3.1 25.38 24.269 29.6 20.0 1.76E-7 1608.7 85.0 106.32130829 B0-0.5III/Ib
27070.08 34510.58 3.76 8.44 8.325 14.96 10.0 2.7E-9 2405.3 85.0 102.36578604 B0.5-0.7V
27242.7 46372.88 3.64 9.66 9.493 14.87 10.0 5.2E-9 2229.7 88.0 102.84461914 B0.5-0.7V-IV
27253.28 237622.2 3.23 21.85 21.113 29.59 20.0 1.116E-7 1752.1 85.0 104.95211611 O9.7-B0II-Ib
27548.74 690416.8 2.99 36.451 33.904 47.39 20.0 6.458E-7 1635.1 85.0 111.01514514 O9.5-9.7Ib/Iab
27555.8 798120.8 3.0 39.17 36.807 56.0 20.0 7.17E-7 1983.4 85.0 109.57986167 O9.5Ib
27658.43 1691424.0 2.9 56.613 51.941 92.88 20.0 2.0173E-6 1784.3 85.0 113.16844197 O8-9Ib(f)
28727.39 1221165.0 3.01 44.584 41.638 74.23 20.0 1.5214E-6 1823.4 85.0 109.75174433 O8-9Iab(f)
28762.46 79683.82 3.63 11.36 11.162 20.09 10.0 2.15E-8 2377.3 85.0 102.70822179 B0.5III
28904.68 102216.4 3.53 12.74 12.462 20.07 10.0 3.77E-8 2226.7 85.0 103.35943555 B0-0.5III-II
29484.73 461649.7 3.19 26.026 24.763 38.28 20.0 4.611E-7 2046.3 85.0 107.68973035 O9III-II
29593.72 26772.46 4.03 6.22 6.156 15.13 10.0 2.3E-9 2828.2 88.0 102.09282915 B0.5V
29745.82 591575.0 3.19 28.941 27.62 47.35 20.0 6.338E-7 2151.0 85.0 107.05675324 O8.5II(f)
30763.97 261251.2 3.23 17.997 16.809 20.04 20.0 2.216E-7 1922.6 85.0 111.63572646 O8II(f)
31691.09 380951.3 3.4 20.46 19.791 38.38 20.0 3.946E-7 2348.2 85.0 104.90849008 O8III((f))
31161.44 1639488.0 3.13 43.888 41.356 94.89 20.0 3.7393E-6 2063.8 85.0 108.26757223 O7.5Iaf
31247.67 19489.19 4.26 4.76 4.722 15.05 10.0 1.4E-9 3281.9 85.0 101.56700157 O9.7-B0V
31404.14 68419.27 3.85 8.83 8.706 20.15 10.0 2.11E-8 2710.0 85.0 102.25822484 O9.5-9.7V-IV
31585.53 759888.0 3.26 29.081 27.777 56.21 20.0 1.0779E-6 2318.8 85.0 106.54515666 O7.5Ib(f)
31721.5 207743.3 3.55 15.08 14.711 29.45 20.0 1.491E-7 2119.6 85.0 103.71015714 O8V-III
32201.78 1179594.0 3.23 34.861 33.143 75.37 20.0 2.0902E-6 2090.5 85.0 107.11640935 O7.5Iaf
33458.55 55878.96 4.04 7.03 6.95 19.78 10.0 1.63E-8 3021.09 87.0 101.8703309 O8.5V
34079.52 552649.9 3.46 21.31 20.616 47.8 20.0 8.254E-7 2536.3 85.0 104.81489541 O7III-II(f)
35084.6 42869.82 4.24 5.6 5.55 19.89 10.0 1.02E-8 3409.4 85.0 101.47920543 O8V
35342.14 350505.1 3.63 15.781 15.393 38.77 20.0 4.344E-7 2703.8 85.0 103.67014748 O6.5IV((f))-(f)
35089.64 183735.0 3.78 11.591 11.375 29.54 20.0 1.48E-7 2435.5 85.0 102.87588938 O6.5-7V((f))
35131.37 1583117.0 3.35 33.938 32.479 94.13 20.0 3.7393E-6 2346.0 85.0 106.05838044 O5.5-6Iaf
36184.85 1127571.0 3.46 26.998 26.079 76.74 20.0 2.4857E-6 2381.7 85.0 104.82453777 O5.5If
36332.2 708558.8 3.54 21.231 20.59 57.04 20.0 1.2948E-6 2758.2 85.0 104.38135388 O6II(f)
38362.67 506519.6 3.71 16.102 15.731 48.52 20.0 8.404E-7 2965.2 85.0 103.36318726 O5.5III(f)
38508.72 1528919.0 3.52 27.761 26.802 93.14 20.0 3.9955E-6 2589.7 85.0 104.83320152 O4If
38679.96 145226.3 4.06 8.48 8.373 30.14 20.0 1.033E-7 2902.9 85.0 102.01133118 O6V((f))
40048.16 659712.3 3.75 16.86 16.486 58.35 20.0 1.2495E-6 3157.0 85.0 103.31751695 O5III(f)
40326.73 292928.0 3.94 11.08 10.9 39.03 20.0 3.506E-7 3274.3 85.0 102.46120169 O5V((f))
40788.01 117171.1 4.24 6.85 6.781 29.76 20.0 6.76E-8 3230.0 85.0 101.65705512 O5.5((f))
41059.4 1053579.0 3.71 20.269 19.764 76.91 20.0 2.4695E-6 2813.6 85.0 103.5134897 O4If
42444.43 1457441.0 3.72 22.309 21.744 95.35 20.0 3.8205E-6 2949.3 85.0 103.52558194 O3If*
42953.61 436375.5 3.98 11.92 11.733 49.53 20.0 6.483E-7 3552.8 85.0 102.33982698 O4V-IV((f))
44072.99 587746.6 3.97 13.139 12.926 58.82 20.0 9.936E-7 3625.4 88.0 102.40098764 O3.5III((f*))
44534.66 223739.7 4.24 7.94 7.858 39.99 20.0 1.995E-7 3967.6 85.0 101.59899112 O4V((f))
45514.48 964099.1 3.93 15.78 15.497 77.36 20.0 2.0228E-6 3228.5 85.0 102.51527254 O3I(f*)
46798.37 1357279.0 3.93 17.71 17.387 97.44 20.0 3.1481E-6 3382.0 85.0 102.53563179 O2III/If*
47004.16 359112.0 4.23 9.03 8.933 50.54 20.0 4.17E-7 4138.8 85.0 101.61906504 O3.5V((f))
48426.07 501139.2 4.21 10.05 9.936 59.79 20.0 6.769E-7 4228.8 85.0 101.67929303 O3V((f*))
50390.72 847473.5 4.18 12.07 11.924 80.49 20.0 1.3855E-6 3819.8 87.0 101.73320522 O2III(f*)
50727.33 1250876.0 4.12 14.47 14.276 100.75 20.0 2.3717E-6 3848.5 85.0 101.87903111 O2III/If*
Rstar
pc
px
nm
nm
nm